


There is no other place I’d rather be than teaching and learning with my girls. The freedom that comes with homeschooling allows me to pursue opportunities to travel and learn as much as we can while experiencing things first hand! Welcome to our blog about planning our next big adventure, the Lewis and Clark Trail! The three of us girls plan on a 40+ day adventure of learning all we can about the biology, botany, geography, geology, economics, and civics (and more) associated with the Corps of Discovery journey of 1804-1806. Join us on our journey!
Park | State | Notes |
Jefferson National Expansion Memorial | Missouri | Lewis and Clark |
Knife River Indian Villages NHS | North Dakota | Lewis and Clark |
Lewis and Clark NH Park | Oregon, Washington | Lewis and Clark |
Missouri National Recreation River | South Dakota, Nebraska | Lewis and Clark |
Lewis and Clark NH Trail | Various | Lewis and Clark |
Badlands | South Dakota | Travel to Trail |
Minuteman Missile NHS | South Dakota | Travel to Trail |
Mt. Rushmore NM | South Dakota | Travel to Trail |
Wind Cave NP | South Dakota | Travel to Trail |
Nez Perce NHP | Idaho | Extra |
Pipestone National Monument | Minnesota | Extra |
Harry S Truman NHM | Missouri | Extra |
Ulysses S Grant NH Site | Missouri | Extra |
Santa Fe NH Trail | Missouri, Kansas | Extra |
Big Hole National Battlefield | Montana | Extra |
Fort Vancouver | Oregon, Washington | Extra |
Wilson's Creek National Battlefield | Missouri | Out of the Way |
Homestead NM | Nebraska | Out of the Way |
Theodore Roosevelt NP | North Dakota | Out of the Way |
Timeline of the Lewis and Clark Journey from Scholastic
Timeline of the Lewis and Clark Journey from LewisandClarkTrail.com
Timeline of the Lewis and Clark Journey from Wikipedia
1804
The Museum of Natural History has great information about maps and map making. http://www.mnh.si.edu/education/lc/lcmapping/
Map image from http://www.mnh.si.edu/education/lc/lcmapping/